Model | PL-52D18E | PL-52D36E | Scanning System | Progressive | |
Image Sensor | Low light 1080P 1/2.9 inch Sony Sensor | Eletronic Shutter | 1/2s - 1/20,000s | ||
Lens | 18x f=5.35mm~96.3mm 36x f=4.6~165.6mm | Min. illumination | Color : 0.1Lux B/W : 0.01Lux (0 Lux when IR on) | ||
IR Distance | Up to 150 meters |
Video Compression | H.265+/H.265/H.264+/H.264 | WDR | DWDR | WDR≥120dB | |
Resolution | 1080P(1920x1080)/720P(1280x720)/ CIF(352X288/352X240) | Day/Night | Auto(ICR)/Color/B/W | ||
White Balance | Auto/Manual/Indoor/Outdoor | ||||
Bit Rate Control | CBR/VBR | Gain Control | Auto | ||
Bit Rate | Main stream : 64Kbps~1Mbps Sub stream : 32Kbps~2000Kbps | Noise Reduction | 2D & 3D DNR | ||
Motion Detetion | Supported | ||||
Audio Compression | G.711a/G.711u(32Kbps)/PCM(128Kbps) | Privacy Mask | Up to 4 areas | ||
BLC | Supported | ||||
Optional |
|||||
Audio I/O | Optional | SD card slot | Optional | ||
Alarm I/O | Optional | ||||
Network |
|||||
Protocol | RTSP, FTP, SMTP, TCP/IP, UDP, DHCP, RTP, ARP, DNS, DDNS | Max. online User | Main stream : 3 Sub stream : 6 | ||
Onvif | Onvif profile S | Web Browser | IE, Chrome, Firefox | ||
P/T | |||||
Pan/Tilt Range | Pan: 0°~360° , Tilt: 0°~93° | Ingress Protection | IP66 | ||
Pan Speed | 0~480°/s | Working Environment | -40℃~+60℃ | ||
Tilt Speed | 0~240°/s | Power Supply | DC 12V3A | ||
Preset | 220 | Lightning Protection | EDS 6000V | ||
Preset Speed | 1-64 optional | OSD Menu | Call 95 preset | ||
PTZ Mode | 8 tour, 4 pattern,1 horizontal scan | Default Bracket | Wall mount | ||
Idle Motion | Activate preset/Scan/Tour if there is no command in specified period | Dimensions | Φ215(mm)×350(mm) | ||
Net Weight | 4.6KG | ||||
Protocol | Pelco-D, Pelco-P | Gross Weight | 6.1KG | ||
Ordering Information |
|||||
upsell products |