Model | PS-55B10F | PS-55B18F | Scanning System | Progressive | |
Image Sensor | Low light 5MP 1/2.5 inch Sensor | Eletronic Shutter | 1/2s - 1/20,000s | ||
Lens | 10X f=4.7mm~47mm 18X f=5.4mm~97mm | Min. illumination | Color : 0.1Lux B/W : 0.01Lux (0 Lux when IR on) | ||
IR Distance | Up to 80 meters | ||||
Video |
|||||
Video Compression | H.265+/H.265/H.264+/H.264 | WDR | DWDR | ||
Resolution | 5MP(2592x1944)/1080P(1920x1080)/720P(1280x720)/CIF(352X288/352X240) | Day/Night | Auto(ICR)/Color/B/W | ||
White Balance | Auto/Manual/Indoor/Outdoor | ||||
Bit Rate Control | CBR/VBR | Gain Control | Auto | ||
Bit Rate | Main stream : 64Kbps~1Mbps Sub stream : 32Kbps~2000Kbps | Noise Reduction | 2D & 3D DNR | ||
Motion Detetion | Supported | ||||
Audio Compression | G.711a/G.711u(32Kbps)/PCM(128Kbps) | Privacy Mask | Up to 4 areas | ||
BLC | Supported | ||||
Network |
|||||
Protocol | RTSP, FTP, SMTP, TCP/IP, UDP, DHCP, RTP, ARP, DNS, DDNS | Max. online User | Main stream : 3 Sub stream : 6 | ||
Onvif | Onvif profile S | Web Browser | IE, Chrome, Firefox | ||
P/T |
|||||
Pan/Tilt Range | Pan: 0°~360° , Tilt: 0°~93° | Ingress Protection | IP66 | ||
Pan Speed | 0~80°/s | Working Environment | -40℃~+60℃ | ||
Tilt Speed | 0~40°/s | Power Supply | DC 12V3A | ||
Preset | 220 | Lightning Protection | EDS 6000V | ||
Preset Speed | 1-64 optional | OSD Menu | Call 95 preset | ||
PTZ Mode | 3 tour, 1 horizontal scan | Default Bracket | Wall mount | ||
Idle Motion | Activate preset/Scan/Tour if there is no command in specified period | Dimensions | Φ136.14(mm)×246.3(mm) | ||
Net Weight | 1.56KG | ||||
Protocol | Pelco-D, Pelco-P | Gross Weight | 2.24KG | ||
Ordering Information |
|||||
Type | Part Number | Description | |||
5MP PTZ Camera | PS-55B10F | 5MP 10x PTZ camera | |||
PS-55B18F | 5MP 18x PTZ camera | ||||
Accessories |
upsell products |