X-RAY GENERATOR & IMAGE PERFORMANCE
Steel Penetration | 8mm |
Wire Resolution | 32 AWG |
Generator Cool | Seal oil cooling / 100% |
Anode Voltage | 80 kV rated |
Tube Current | 0.8 mA |
OPERATING ENVIRONMENT
Storage Temperature | -20° to +60°C |
Operating Temperature | 0 to +40°C |
Relative Humidity | 5-95% |
PHYSICAL PROPERTIES
Dimensions | 1677 mm(L) x 1198mm(W) x 787 mm(H) |
Tunnel Dimensions | 507 mm(W) x 304 mm(H) |
Package Size | 1900mm(L) × 990mm(W) × 1485mm(H) |
Package Weight | 410KG |
Conveyor Speed | 0.20 m/sec |
Conveyor Load Capacity | 150 kg (evenly distributed) |
Conveyor Height | 75.5 cm |
System Power |
230 VAC +/ -10% / 60/50 Hz (EU) 110 VAC +/ -10% / 60/50 Hz (US) |